Property Attributes
- MLS#25505897
- TypeSingle Family
- Listing Status Active
- CountyKNOTT
- CityHindman
- Area084 - Knott County
- NeighborhoodRural
- Zip41822
- StyleSingle Family Residence
- Year Built1946
- Price$ 54,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1020
- Lot Size4.75 Acres
Data Source:
ImagineMLS
Property Description
This 4.75+/- acre property offers plenty of potential. The land provides a mix of open and wooded areas with room for a large garden, small farm, or your dream home site. A house currently sits on the property but is considered to have little to no value. With some clearing and vision, this could be the perfect spot for your next project or peaceful country retreat.
| Elementary School | Middle School | High School |
|---|---|---|
| Carr Creek Elementary School | Not Applicable Middle School | Knott County Central High School |
| Price History | |
|---|---|
| 11/11/2025 | Listed $60,000 |
| 5/15/2026 | 9$54,999 |
General Features
| Sewer | None |
|---|---|
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | None |
| Construction Materials | Masonite |
| Year Built | 1946 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Knott |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Rural |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | From US 23/114 Intersection travel US 23 S to Ky-80 Exit towards Hazard/Knott County. Merge onto Ky 80 W and continue for approximately 14-15 miles. Turn left onto Ky 7 and drive approximately 2.5 mi |
| High School | Knott County Central |
| City | Hindman |
| High School District | Knott County - 84 |
| MLS Area | 084 - Knott County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 206910.0 |
| Carport Y/N | No |
| Elementary School | Carr Creek |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Not Applicable |
| MLS Area Minor | 084 - Knott County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
Interior Features
| Flooring | Laminate,Vinyl |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1020.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Water Source | Public,Well |
|---|---|
| Lot Size Area | 4.75 |
| Foundation Details | Block |
| Building Area Total | 1020.0 |
| Lot Size Acres | 4.75 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 12, 2026 12:22 AM UTC and updating occurs daily