Property Attributes
- MLS#26005344
- TypeSingle Family
- Listing Status Active
- CountyKNOTT
- CityDema
- Area084 - Knott County
- NeighborhoodRural
- Zip41859
- StyleSingle Family Residence
- Year Built1968
- Price$ 339,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3500
- Lot Size20 Acres
Data Source:
ImagineMLS
Property Description
Escape to your own private retreat with this beautiful 20-acre property offering space, privacy, and functionality. This unique home features a spacious open floor plan with warm wood finishes, a large kitchen with ample cabinetry, and inviting living areas perfect for entertaining or relaxing. Outside, enjoy expansive covered porches and a massive carport area ideal for vehicles, equipment, or gatherings. The surrounding acreage provides endless possibilities—whether you're looking for room to roam, hunt, farm, or simply enjoy nature. Equipped with a brand-new Generac generator, this home ensures you'll never be without power, offering peace of mind year-round. A rare opportunity to own acreage with comfort, convenience, and versatility—don't miss your chance to make it yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Carr Creek Elementary School | Not Applicable Middle School | Knott County Central High School |
| Price History | |
|---|---|
| 3/18/2026 | Listed $339,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas |
| Possession | Negotiable |
| Roof | Metal |
| Garage Spaces | 2.0 |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 1968 |
| View | Rural |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 096-00 00 002.00 |
| County | Knott |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Rt 7 through Wayland then left on Salisbury rd home will be on the right |
| High School | Knott County Central |
| City | Dema |
| High School District | Knott County - 84 |
| MLS Area | 084 - Knott County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 871200.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Elementary School | Carr Creek |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Not Applicable |
| MLS Area Minor | 084 - Knott County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Ceramic Tile,Hardwood |
| Total Fireplaces | 3 |
| Fireplace Features | Gas Log,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3500.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Heating-Natural Gas | True |
Exterior Features
| Parking Features | Attached Carport,Detached Garage |
|---|---|
| Water Source | Well |
| Lot Size Area | 20.0 |
| Foundation Details | Block |
| Building Area Total | 3500.0 |
| Lot Size Acres | 20.0 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 12, 2026 12:22 AM UTC and updating occurs daily