Property Attributes
- MLS#26018972
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CitySomerset
- Area902 - Southwest Pulaski County
- NeighborhoodOakridge
- Zip42503
- StyleRanch
- Year Built2026
- Price$ 397,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2269
- Lot Size0.33 Acres
Data Source:
ImagineMLS
Property Description
Take a look at this beautiful new construction home in the desirable Oak Ridge Subdivision! Offering 4 bedrooms, 2 full baths, plus a bonus room that could easily serve as a 5th bedroom, this home provides plenty of space and flexibility. The open floor plan features a spacious living area that flows into the kitchen, where you'll find a large center island, granite countertops, shaker-style cabinets, a large walk-in pantry, and plenty of cabinet and counter space. Luxury vinyl plank flooring runs throughout the main living areas. The primary suite features a tiled walk-in shower, while the bathrooms are finished with countertops that match the kitchen for a clean, cohesive look. Custom closet systems provide added storage and organization throughout the home. Whether you need an extra bedroom, home office, playroom, or workout space, the bonus room gives you plenty of options. A two-car attached garage adds convenience and extra storage. Located in the Oak Ridge Subdivision, this home offers quality finishes, a functional layout, and a great location just minutes from shopping, dining, schools, and everything Somerset has to offer. If you're looking for a move-in-ready home with modern features and room to grow, this one is definitely worth a look.
| Elementary School | Middle School | High School |
|---|---|---|
| Southern Elementary School | Southern Middle School | Southwestern High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $415,000 |
| 8/17/2026 | 5$397,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Other |
| Cooling | Heat Pump,Other |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Range,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Brick Veneer,HardiPlank Type |
| Year Built | 2026 |
| View | Neighborhood |
| Property Subtype | Single Family Residence |
| Parcel Number | 050-8-5-59 |
| County | Pulaski |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Oakridge |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 80 turn right onto Ridgewood Drive for .4 of a mile then continue onto Oakridge Drive for .3 of a mile. Home will be on the right side. |
| High School | Southwestern |
| City | Somerset |
| High School District | Pulaski County - 45 |
| MLS Area | 902 - Southwest Pulaski County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14374.8 |
| Carport Y/N | No |
| Elementary School | Southern |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Southern |
| Property Condition | New Construction |
| MLS Area Minor | 902 - Southwest Pulaski County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-3d-home/e5cb5cb1-afda-4b0c-9a13-6ed996a209d6/?utm_source=captureapp |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Walk-In Closet(s),Other |
|---|---|
| Basement | Crawl Space |
| Flooring | Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2269.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Garage Faces Side |
|---|---|
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.33 |
| Foundation Details | Block |
| Building Area Total | 2269.0 |
| Lot Size Acres | 0.33 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 14, 2026 12:32 AM UTC and updating occurs daily