Property Attributes
- MLS#26020309
- TypeSingle Family
- Listing Status Active
- CountyWOODFORD
- CityVersailles
- Area010 - Woodford County
- NeighborhoodColony
- Zip40383
- StyleSingle Family Residence
- Year Built1987
- Price$ 339,800
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1830
- Lot Size0.23 Acres
Data Source:
ImagineMLS
Property Description
Spacious 4 bedroom home with a n almost quarter acre lot, flat backyard all nestled in a inviting quiet neighborhood. The Large living room has the warmth of a hearthed fireplace, There is a dining area and office space so your don't have to choose. The laundry room is located off the kitchen. The bedrooms are all good sized. Garage, deck and the quaintest stone fencing along the side. Carpet allowance and possession negotiable. Convenient to schools shopping, parks and highways. easy access to the downtown Versailles shops, restaurants, and the charm of Kentucky Bluegrass horse country. Lexington is a short commute.
| Elementary School | Middle School | High School |
|---|---|---|
| Southside Elementary School | Woodford Co Middle School | Woodford Co High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $349,900 |
| 8/21/2026 | 3$339,800 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s) |
| Utilities | Electricity Connected,Natural Gas Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Disposal,Range,Refrigerator |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck,Patio |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 1987 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 30-3015-030-00 |
| County | Woodford |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Colony |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | 60 to Bluegrass parkway left onto falling springs right on S hill Rd left on Oxford and right on Sheffield- house is on the left |
| High School | Woodford Co |
| City | Versailles |
| High School District | Woodford County - 10 |
| MLS Area | 010 - Woodford County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.0 |
| Carport Y/N | No |
| Elementary School | Southside |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Woodford Co |
| MLS Area Minor | 010 - Woodford County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1830.0 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Fencing | Chain Link,Stone,Wood |
|---|---|
| Parking Features | Attached Garage,Driveway |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Foundation Details | Block |
| Building Area Total | 1830.0 |
| Lot Size Acres | 0.23 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 12, 2026 12:22 AM UTC and updating occurs daily