Property Attributes
- MLS#26020920
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityBerea
- Area008 - Madison County
- NeighborhoodWest Park
- Zip40403
- StyleShotgun
- Year Built2026
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1150
- Lot Size0.19 Acres
Data Source:
ImagineMLS
Property Description
Ready for your first home? This energy efficient NEW construction home features granite countertops, a covered back patio, and beautiful cabinetry. The shotgun style layout provides privacy for the Primary Bedroom while also maximizing the accessibility to the other rooms of the home. This is a great starter home where affordability doesn't mean sacrificing quality or style!!
| Elementary School | Middle School | High School |
|---|---|---|
| Shannon Johnson Elementary School | Farristown Middle School | Madison So High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $249,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Heat Pump |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Development Status | Drywall Completed |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Shotgun |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0060-0046-0029 |
| County | Madison |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | West Park |
| Garage Y/N | Yes |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | off of Menelaus Rd before you get to brooklyn blvd follow bow bridge to terrace view on left |
| High School | Madison So |
| City | Berea |
| High School District | Madison County - 8 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | No |
| Elementary School | Shannon Johnson |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Farristown |
| Property Condition | New Construction |
| MLS Area Minor | 008 - Madison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Downstairs |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1150.0 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Block,Slab |
| Building Area Total | 1150.0 |
| Lot Size Acres | 0.19 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 14, 2026 12:32 AM UTC and updating occurs daily