Property Attributes
- MLS#26023533
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CitySomerset
- Area902 - Southwest Pulaski County
- NeighborhoodSouthridge
- Zip42503
- StyleSingle Family Residence
- Year Built1990
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2137
- Lot Size0.64 Acres
Data Source:
ImagineMLS
Property Description
A Home Built for the Way You Want to Live Some homes simply feel good the moment you arrive—and this is one of them. Set on 0.64 acres in a beautiful, established neighborhood, this custom-built, all-brick home offers the warmth, quality, and sense of permanence that never goes out of style. Step inside and you'll find approximately 2,137 finished square feet, all thoughtfully arranged on one level. At the heart of the home, a beautiful brick fireplace creates a warm and welcoming focal point—the kind of place that makes you imagine cozy evenings at home, holidays with family, and conversations that last a little longer. With 3 bedrooms and 2 full baths, there's room to settle in and make the home your own. The sunroom may quickly become a favorite spot—perfect for that first cup of coffee in the morning, a quiet afternoon with a book, or simply enjoying the changing seasons from the comfort of home. Outside, the spacious yard and mature surroundings provide breathing room and a peaceful setting, while the established neighborhood gives you that wonderful feeling of being somewhere that has grown into itself over time. And beyond its charm, this home was built with practicality in mind. One-level living makes everyday life easy, while the built-in storm shelter provides an added measure of security and peace of mind. Built by a builder known for quality and longevity, this isn't simply a house designed to look good—it's a home designed to be lived in and enjoyed for years to come. Come inside, slow down, and imagine making it yours. Disclaimer: Buyer to verify all property information and details deemed important. 1 year home warranty included!
| Elementary School | Middle School | High School |
|---|---|---|
| Southern Elementary School | Southern Middle School | Southwestern High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $349,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 2.0 |
| Construction Materials | Brick Veneer |
| Year Built | 1990 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 050-8-1-49 |
| County | Pulaski |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Southridge |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 27,turn onto Bourbon Road. Continue approximately 1 mile,then turn right into South Ridge Subdivision. Take the first First left to Quail Run |
| High School | Southwestern |
| City | Somerset |
| High School District | Pulaski County - 45 |
| MLS Area | 902 - Southwest Pulaski County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 27878.4 |
| Carport Y/N | No |
| Elementary School | Southern |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Southern |
| MLS Area Minor | 902 - Southwest Pulaski County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Insulated Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2137.0 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Few Trees |
| Water Source | Public |
| Lot Size Area | 0.64 |
| Foundation Details | Block |
| Building Area Total | 2137.0 |
| Lot Size Acres | 0.64 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 14, 2026 12:32 AM UTC and updating occurs daily