Property Attributes
- MLS#26024695
- TypeSingle Family
- Listing Status Active
- CountyFAYETTE
- CityLexington
- Area002 - Fayette County NE
- NeighborhoodDowntown
- Zip40508
- StyleSingle Family Residence
- Year Built1908
- Price$ 279,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1078
- Lot Size0.17 Acres
Data Source:
ImagineMLS
Property Description
Charming downtown cottage blending classic character with modern ease—and built for income potential. This 2-bedroom home offers a comfortable, flexible layout with the ability to convert part of the space into a 3rd bedroom. A detached 2-car garage adds even more value, featuring a fully finished upstairs efficiency apartment with its own separate entrance—ideal as a rental, guest suite, or in-law setup.
| Elementary School | Middle School | High School |
|---|---|---|
| William Wells Brown Elementary School | Lexington Trad Middle School | Frederick Douglass High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $279,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Range,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 1908 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 14712052 |
| Community Features | Park |
| County | Fayette |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Downtown |
| Garage Y/N | Yes |
| Other Structures | Guest House |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Midland Avenue to Shropshire,left on E. Fourth. |
| High School | Frederick Douglass |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 002 - Fayette County NE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7500.0 |
| Carport Y/N | No |
| Elementary School | William Wells Brown |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lexington Trad |
| MLS Area Minor | 002 - Fayette County NE |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Downstairs |
|---|---|
| Fireplace Features | Factory Built,Gas Log,Great Room,Propane |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1078.0 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Detached Garage,Off Street |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | Block |
| Building Area Total | 1078.0 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 12, 2026 12:22 AM UTC and updating occurs daily