Property Attributes
- MLS#26024810
- TypeSingle Family
- Listing Status Active
- CountyOLDHAM
- CityCrestwood
- Area053 - Oldham County
- Zip40014
- StyleCape Cod
- Year Built1995
- Price$ 745,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4627
- Lot Size1.1 Acres
Data Source:
ImagineMLS
Property Description
Rare North Ridge Farms find! This 5 bedroom, 5.5 bath Cape Cod welcomes you with southern charm from the front porch that leads into an open great room, formal dining room, and kitchen with granite countertops. A large mudroom with wash sink leads to a private guest suite with walk-in closet and en suite bath. First-floor primary suite offers a huge walk-in closet plus a spa-like bath with separate shower and whirlpool tub. Upstairs, two more large bedrooms each feature en suite baths, walk-in closets, and tons of extra storage. The fully finished walkout basement adds a 5th bedroom, full bath, living area with kitchenette, two bonus rooms, a workroom, and ample extra storage - all freshly floored and painted. Recent updates include new kitchen appliances (smart fridge, smart oven, and smart faucet), two new A/C units with air purifiers, a new water heater, new front-facing windows, and an updated half bath. Set on 1.1 acres and close to schools. Property being sold AS-IS but inspections are welcome. Please remove shoes or wear shoe coverings (provided) while touring the home. Also please do not bring food or drink into the home while touring.
| Elementary School | Middle School | High School |
|---|---|---|
| Locust Grove Elementary School | East Oldham Middle | Oldham County High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $745,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Ceiling,Electric,Forced Air,Heat Pump,Hot Water,Natural Gas |
| Cooling | Heat Pump,Window Unit(s) |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| HOA Fee | 325.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Cape Cod |
| Construction Materials | Vinyl Siding |
| Year Built | 1995 |
| View | Neighborhood |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 48-11L-01-17 |
| Assoc Fee Paid Per | Annually |
| County | Oldham |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 18 |
| Full Baths | 5 |
| Status | Active |
| Directions | Gene Snyder to exit 30 which is Highway 22. Follow to straight till subdivision on left,before the ele and middle school,then left on street. House is on the right. OR I71 North to exit 18,right on |
| High School | Oldham County |
| City | Crestwood |
| High School District | Oldham County - 53 |
| MLS Area | 053 - Oldham County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 48046.0 |
| Carport Y/N | No |
| Elementary School | Locust Grove |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | East Oldham Middle |
| MLS Area Minor | 053 - Oldham County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,In-Law Floorplan,Primary Downstairs,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Finished,Full,Walk-Out Access |
| Flooring | Carpet,Hardwood,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Propane,Wood Burning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2926.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1701.0 |
| LivingAreaSource | Public Records |
| Total Baths | 6 |
| Heating-Baseboard | True |
| Heating-Heat Pump | True |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Parking Features | Attached Garage,Driveway,Garage Faces Side |
|---|---|
| Water Source | Public |
| Lot Size Area | 1.1 |
| Foundation Details | Slab |
| Building Area Total | 4627.0 |
| Lot Size Acres | 1.1 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 16, 2026 12:13 PM UTC and updating occurs daily