Property Attributes
- MLS#26024911
- TypeSingle Family
- Listing Status Active
- CountyCALDWELL
- CityDawson Springs
- Area111 - Caldwell County
- Zip42408
- StyleCabin
- Year Built2006
- Price$ 300,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1255
- Lot Size5.05 Acres
Data Source:
ImagineMLS
Property Description
Come relax in this peaceful, wooded retreat! The 5 acre tract offers a cozy log home with attached garage, situated among the trees in a secluded location near Lake Beshear. Inside you'll enjoy the split floor plan with an open concept living area with a vaulted ceiling, breakfast bar, and wood burning fireplace. Outside provides a detached building, carport and a large, covered area with an electrical hookup for your camper. The deck and covered porch boast serene, rural views of nature that, with the changing of the seasons, open up to picturesque Pennyrille State Park and its soaring bluffs. If you are seeking privacy in rural western KY look no further!
| Elementary School | Middle School | High School |
|---|---|---|
| Caldwell Co Elem | Caldwell Co Middle | Caldwell Co High |
| Price History | |
|---|---|
| 9/10/2026 | Listed $300,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Propane,Propane Tank Leased |
| Cooling | Central Air |
| Utilities | Electricity Connected,Propane Connected |
| Possession | Other |
| Roof | Metal |
| Appliances | Dishwasher,Double Oven,Dryer,Gas Range,Microwave,Oven,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Cabin |
| Construction Materials | Log |
| Year Built | 2006 |
| View | Farm,Rural,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 108-9A |
| County | Caldwell |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Other |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Caldwell County Courthouse take E Main St-continue on Hopkinsville St(HWY 91 S)-turn left on Old Railroad Bed Road-turn right on Sandlick Road-at the end of Sandlick turn left on HWY 672-turn ri |
| High School | Caldwell Co High |
| City | Dawson Springs |
| High School District | Caldwell - 111 |
| MLS Area | 111 - Caldwell County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 219951.86 |
| Carport Spaces | 3.0 |
| Carport Y/N | Yes |
| Elementary School | Caldwell Co Elem |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Caldwell Co Middle |
| MLS Area Minor | 111 - Caldwell County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Cabin |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Primary Downstairs |
|---|---|
| Basement | Crawl Space |
| Flooring | Ceramic Tile,Hardwood,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1255.0 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Detached Carport |
| Lot Features | Secluded,Wooded |
| Water Source | Public |
| Lot Size Area | 5.05 |
| Foundation Details | Block |
| Building Area Total | 1255.0 |
| Lot Size Acres | 5.05 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 14, 2026 12:32 AM UTC and updating occurs daily