Property Attributes
- MLS#26024961
- TypeSingle Family
- Listing Status Active
- CountyJESSAMINE
- CityNicholasville
- Area009 - Jessamine County
- NeighborhoodEdgewood Est
- Zip40356
- StyleRanch
- Year Built1967
- Price$ 399,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2799
- Lot Size0.4 Acres
Data Source:
ImagineMLS
Property Description
This is the kind of property that feels like home the moment you arrive! Full of character and warmth, this wonderful one-level home on a walkout basement offers three spacious bedrooms and two full baths on the main level, along with two finished bedrooms/rooms (no window in one) & full bath in the partially finished basement. The heart of the home is a large eat-in kitchen you won't find anywhere else. Warm, welcoming and wonderfully unique, it features a cozy fireplace with attractive built-in pantry cabinets on either side, kitchen has beautifully updated cabinetry, pantry cabinets and granite counters, a five-burner gas range, double oven, updated single bowl sink, plus a second prep sink in the island. Outside you'll discover nearly .40 acres of space backing to green space, lots of privacy and beautiful established landscaping. This property is filled with mature trees and colorful perennials, including a magnificent blooming magnolia, a saw tooth oak and a gorgeous catalpa tree. There's room to play, swings for the kids & porch swings for the adults, a spacious deck off the main level, and an above-ground swimming pool surrounded by a built-in deck along with a recently installed privacy fence. Parking and storage are exceptional, with a two-car carport, drive-around driveway, two-car garage - room for your boat or camper plus abundant storage throughout the home. Improvements in recent years include the roof (2022), HVAC (2025), gutters, siding, soffits (2026), most windows and fresh interior paint, updated kitchen and baths. Two laundry options with a laundry room in the basement and a stackable laundry closet in the primary bath (laundry closet is also plumbed for shower). Character, space, privacy, beautiful grounds and thoughtful updates all come together in a property with so much to offer. Don't miss this one!
| Elementary School | Middle School | High School |
|---|---|---|
| Nicholasville Elementary School | West Jessamine Middle School | West Jess HS |
| Price History | |
|---|---|
| 9/10/2026 | Listed $399,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric,Exhaust Fan |
| Possession | Negotiable |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Gas Range,Microwave,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Porch,Rear Porch |
| Architectural Style | Ranch |
| Pool Features | Above Ground |
| Construction Materials | Brick Veneer |
| Year Built | 1967 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 058-20-14-003 |
| County | Jessamine |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Edgewood Est |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | Main Street to Natchez Trace home on left |
| High School | West Jess HS |
| City | Nicholasville |
| High School District | Jessamine County - 9 |
| MLS Area | 009 - Jessamine County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17424.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Elementary School | Nicholasville |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | West Jessamine Middle School |
| MLS Area Minor | 009 - Jessamine County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Primary Downstairs |
|---|---|
| Basement | Bath/Stubbed,Exterior Entry,Partially Finished,Walk-Out Access |
| Flooring | Carpet,Concrete,Hardwood,Tile,Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Basement,Gas Starter,Kitchen,Wood Burning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1943.0 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 856.0 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 3 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Fencing | Privacy,Wood |
|---|---|
| Parking Features | Attached Carport,Attached Garage |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.4 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2799.0 |
| Lot Size Acres | 0.4 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 17, 2026 8:34 PM UTC and updating occurs daily